When it comes to maintaining your vehicle, one of the most important things to consider is the type and quality of engine oil you use.
With so many different types of engine oil available, it can be difficult to know which one to choose.
The list includes prices, volume, engine oil type, and specifications. It helps to make an informed decision when it comes to maintaining your vehicle. With the right type and quality of engine oil, you can ensure that your vehicle runs smoothly and efficiently. Whether you're looking for mineral, semi-synthetic, or full synthetic engine oil, this list offers a wide range of options to suit your needs and budget.
Product Title | Volume | Price | Engine Oil Type | Specification |
---|---|---|---|---|
Mobil SuperTM 4T 20W-50 | 1 Liter | BDT 515 | Mineral | API JASO |
Mobil Super Moto Scooter 10W-30 | 0.8 Liter | BDT 530 | Premium Mineral | API SL JASO MB |
Mobil Super MotoTM 10W-30 4T | 1 Liter | BDT 540 | Premium Mineral | API SL JASO MA JASO MA2 |
Mobil Super MotoTM 20W-40 4T | 1 Liter | BDT 540 | Premium Mineral | JASO MA JASO MA2 API SL |
Mobil 1 RacingTM 4T 10W-40 | 1 Liter | BDT 1,540 | Full-Synthetic | API SL JASO MA2 JASO MA |
Product Title | Volume | Price | Engine Oil Type | Specification |
---|---|---|---|---|
Mobil SpecialTM 20W-50 | 1 Liter | BDT 510 | Mineral | API SL |
Mobil SpecialTM 20W-50 | 4 Liter | BDT 1,940 | Mineral | API SL |
Mobil SuperTM 1000 20W-50 | 1 Liter | BDT 530 | Mineral | API SL JASO SM JASO SN |
Mobil SpecialTM 20W-50 | 5 Liter | BDT 2,425 | Mineral | API SL |
Mobil SuperTM 1000 20W-50 | 4 Liter | BDT 2,060 | Mineral | API SL JASO SM JASO SN |
Mobil SuperTM 2000 5W-30 | 1 Liter | BDT 670 | Semi-Synthetic | JASO SN JASO SM |
Mobil SuperTM 2000 5W-30 | 4 Liter | BDT 2,620 | Semi-Synthetic | JASO SN JASO SM |
Mobil 1TM 5W-30 | 1 Liter | BDT 1,435 | Full-Synthetic | API SJ API SL API SM API SN API SN PLUS |
Mobil 1TM 5W-30 | 4 Liter | BDT 5,450 | Full-Synthetic | API SJ API SL API SM API SN API SN PLUS |
Mobil 1TM 0W-20 | 1 Liter | BDT 1,435 | Full-Synthetic | API SN API SM API SL API SJ ILSAC GF-6A API SN PLUS |
Mobil 1TM 0W-20 | 4 Liter | BDT 5,450 | Full-Synthetic | API SN API SM API SL API SJ ILSAC GF-6A API SN PLUS |
Mobil 1TM 5W-50 | 1 Liter | BDT 1,435 | Full-Synthetic | API SJ API SL API SM API SN ACEA A3/B3 ACEA A3/B4 |
Mobil 1TM 0W-40 | 1 Liter | BDT 1,435 | Full-Synthetic | API SJ API SL API SM API SN ACEA A3/B3 ACEA A3/B4 |
Mobil 1TM 0W-40 | 4 Liter | BDT 5,450 | Full-Synthetic | API SJ API SL API SM API SN ACEA A3/B3 ACEA A3/B4 |
Mobil 1TM 5W-50 | 4 Liter | BDT 5,450 | Full-Synthetic | API SJ API SL API SM API SN ACEA A3/B3 ACEA A3/B4 |
Product Title | Volume | Price | Engine Oil Type | Specification |
---|---|---|---|---|
Mobil DelvacTM MX 15W-40 | 20 Liter | BDT 9,240 | Mineral | ACEA B2 API CG-4 API CF-4 API CF |
Mobil DelvacTM Super 1400 20W-50 | 5 Liter | BDT 2,375 | Mineral | API CF-4s API SF API SG |
Mobil DelvacTM 1340 | 5 Liter | BDT 2,030 | Mineral | |
Mobil DelvacTM 1350 | 5 Liter | BDT 2,055 | Mineral | |
Mobil Diesel SpecialTM 20W-50 | 5 Liter | BDT 2,305 | Mineral | |
Mobil Delvac 1TM 5W-40 | 5 Liter | BDT 7,000 | Full-Synthetic | ACEA E3 ACEA E5 API CF API CF-4 API CG-4 |
Product Title | Volume | Price | Engine Oil Type | Specification |
---|---|---|---|---|
Mobil Brake Fluid Dot. 4 | 0.5 Liter | BDT 495 | Brake Fluid | FMVSS 116 DOT 3 FMVSS 116 DOT 4 ISO 4925:2005 Class 3 ISO 4925:2005 Class 4 SAE J1704 |
Mobilube GX 140 | 4 Liter | BDT 1,600 | Gear Lubricant | API GL-4 |
Mobilube GX 80W-90 | 4 Liter | BDT 1,580 | Gear Lubricant | API GL-4 |
Mobilube HD 85W-140 | 4 Liter | BDT 1,740 | Gear Lubricant | API GL-5 |
Mobilube HD 80W-90 | 4 Liter | BDT 1,620 | Gear Lubricant | API GL-5 |
Mobil 1 Syn Gear Lube LS 75W-90 | 0.946 Liter | BDT 1,726 | Gear Lubricant | API GL-5 |
Mobil CVTF 3320 | 1 Liter | BDT 1,010 | Automatic Transmission Fluids | |
Mobil 1 Synthetic ATF | 0.946 Liter | BDT 1,620 | Automatic Transmission Fluids | |
Mobil ATF 220 | 1 Liter | BDT 645 | Automatic Transmission Fluids | |
Mobil ATF 3309 (T4) | 0.946 Liter | BDT 975 | Automatic Transmission Fluids |
The list of prices and information was compiled by MJL Bangladesh PLC, the official distributor of Mobil engine oil in Bangladesh. As of January 2023, all information contained within has been carefully updated, ensuring that you have access to the most current and accurate information possible.